| ‹ | January 2019 | › | ||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Jan 22 |
Advanced Course on Radar Polarimetry22 Jan - 25 Jan The course is dedicated to training the next generation of Earth Observation (EO) scientists to exploit dual and fully polarimetric data for science and applications development. |
| Jan 28 |
POLinSAR 201928 Jan - 1 Feb 9th International Workshop on Science and Applications of SAR Polarimetry and Polarimetric Interferometry |