| ‹ | May 2018 | › | ||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| May 7 |
SeaSAR 20187 May - 10 May The workshop is part of the Scientific Exploitation Programme element, aimed at exploiting data from ESA and operational EO Missions (e.g. Copernicus Sentinels) for science and application development. |
| May 29 |
Proba-V Symposium29 May - 31 May The second Proba-V Symposium is organised with the intention to further promote the scientific and operational exploitation of Proba-V data. |