| ‹ | June 2019 | › | ||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Jun 3 |
20th GHRSST International Science Team3 Jun - 7 Jun The meeting focuses on innovation and challenges to develop the future perspective for the Group for High-Resolution Sea Surface Temperature (GHRSST) - most notably with respect to a mix of microwave and thermal infrared satellite capability. |