Name | Country | Mission | Spacecraft | Date |
Vladimír Remek | CZ | Interkosmos | Soyuz 28 / Salyut 6 | 02/03/78 - 10/03/78 |
Mirosław Hermaszewski | PL | Interkosmos | Soyuz 30 | 27/06/78 - 05/07/78 |
Sigmund Jähn | DE | Interkosmos | Soyuz 31 / Salyut 6 / Soyuz 29 | 26/08/78 - 03/09/78 |
Georgi Ivanov | BG | Interkosmos | Soyuz 33 | 10/04/79 - 12/04/82 |
Bertalan Farkas | HU | Interkosmos | Soyuz 36 | 26/05/80 - 03/06/80 |
Dumitru Prunariu | RO | Interkosmos | Soyuz 40 | 14/05/81 - 22/05/81 |
Jean-Loup Chrétien | FR | Premier Vol Habité | Soyuz T-6 / Salyut 7 | 24/06/82 - 02/07/82 |
Ulf Merbold | DE | Spacelab 1 | STS-9 | 28/11/83 - 08/12/83 |
Patrick Baudry | FR | Spartan-1 | STS-51 G | 17/06/85 - 24/06/85 |
Reinhard Furrer | DE | Spacelab D-1 | STS-61 A | 30/10/85 - 06/11/85 |
Ernst Messerschmid | DE | Spacelab D-1 | STS-61 A | 30/10/85 - 06/11/85 |
Wubbo Ockels | NL | Spacelab D-1 | STS-61 A | 30/10/85 - 06/11/85 |
Alexander Alexandrov | BG | Interkosmos | Soyuz TM-5 / Soyuz TM-4 | 26/11/88 - 21/12/88 |
Jean-Loup Chrétien | FR | Aragatz | Soyuz TM-7 / Soyuz TM-6 | 26/11/88 - 21/12/88 |
Helen Sharman | UK | Juno | Soyuz TM-12 /Soyuz TM-11 | 18/05/91 - 26/05/91 |
Franz Viehböck | AT | Austromir | Soyuz TM-13 / Soyuz TM-12 | 02/10/91 - 10/10/91 |
Ulf Merbold | DE | Spacelab International Microgravity Lab IML-1 | STS-42 | 22/01/92 - 30/01/92 |
Klaus-Dietrich Flade | DE | MIR'92 | Soyuz TM-14 / Soyuz TM-13 | 17/03/92 - 25/03/92 |
Dirk Frimout | BE | ATLAS-1 | STS-45 | 24/03/92 - 02/04/92 |
Michel Tognini | FR | Antares | Soyuz TM-15 / Soyuz TM-14 | 27/07/92 - 10/08/92 |
Franco Malerba | IT | EURECA-1, Tethered Satellite System | STS-46 | 31/07/92 - 08/08/92 |
Claude Nicollier | CH | EURECA-1, Tethered Satellite System | STS-46 | 31/07/92 - 08/08/92 |
Hans Schlegel | DE | Spacelab D-2 | STS-55 | 26/04/93 - 06/05/93 |
Ulrich Walter | DE | Spacelab D-2 | STS-55 | 26/04/93 - 06/05/93 |
Jean-Pierre Haigneré | FR | Altaïr | Soyuz TM-17 / Soyuz TM-16 | 01/07/93 - 22/07/93 |
Claude Nicollier | CH | Hubble Space Telescope 1st Servicing Mission | STS-61 | 02/12/93 - 13/12/93 |
Ulf Merbold | DE | EUROMIR 94 | Soyuz TM-20 / Soyuz TM-19 | 03/10/94 - 04/11/94 |
Jean-François Clervoy | FR | ATLAS-3, CRISTA SPAS 1 | STS-66 | 03/11/94 - 14/11/94 |
Thomas Reiter | DE | EUROMIR 95 | Soyuz TM-22 | 03/09/95 - 29/02/96 |
Claude Nicollier | CH | Tethered Satellite System-1 Reflight USMP-3 | STS-75 | 22/02/96 - 09/03/96 |
Maurizio Cheli | IT | Tethered Satellite System-1 Reflight USMP-3 | STS-75 | 22/02/96 - 09/03/96 |
Umberto Guidoni | IT | Tethered Satellite System-1 Reflight USMP-3 | STS-75 | 22/02/96 - 09/03/96 |
Jean-Jacques Favier | FR | Spacelab LMS-1 | STS-78 | 20/06/96 - 07/07/96 |
Claudie Haigneré | FR | Cassiopée | Soyuz TM-24 / Soyuz TM-23 | 17/08/96 - 02/09/96 |
Reinhold Ewald | DE | MIR'97 | Soyuz TM-25 / Soyuz TM-24 | 10/02/97 - 02/03/97 |
Jean-François Clervoy | FR | 6th Shuttle flight to MIR | STS-84 | 15/05/97 - 24/05/97 |
Jean-Loup Chrétien | FR | 7th Shuttle flight to MIR | STS-86 | 25/09/97 - 06/10/97 |
Léopold Eyharts | FR | Pégase | Soyuz TM-27 / Soyuz TM-26 | 29/01/98 - 19/02/98 |
Pedro Duque | ES | SpaceHab | STS-95 | 29/10/98 - 07/11/98 |
Jean-Pierre Haigneré | FR | Perseus | Soyuz TM-29 | 20/02/99 - 28/08/99 |
Ivan Bella | SK | Interkosmos | Soyuz TM-29 | 20/02/99 - 28/08/99 |
Michel Tognini | FR | Chandra X-Ray Observatory | STS-93 | 22/07/99 - 27/07/99 |
Claude Nicollier | CH | Hubble Space Telescope 3rd Servicing Mission | STS-103 | 19/12/99 - 27/12/99 |
Jean-François Clervoy | FR | Hubble Space Telescope 3rd Servicing Mission | STS-103 | 19/12/99 - 27/12/99 |
Gerhard Thiele | DE | Shuttle Radar Topography Mission | STS-99 | 11/02/00 - 22/02/00 |
Umberto Guidoni | IT | 9th ISS flight (6A) Raffaello MPLM | STS-100 | 19/04/01 - 01/05/01 |
Claudie Haigneré | FR | Soyuz TM-33 / Soyuz TM-32 | 21/10/01 - 31/10/01 | |
Roberto Vittori | IT | Soyuz TM-34 / Soyuz TM-33 | 25/04/02 - 05/05/02 | |
Philippe Perrin | FR | ISS assembly flight UF-2 | STS-111 | 05/06/02 - 19/06/02 |
Frank De Winne | BE | Soyuz TMA-1 / Soyuz TM-34 | 30/10/02 - 10/11/02 | |
Pedro Duque | ES | Soyuz TMA-3 / Soyuz TMA-2 | 18/10/03 - 28/10/03 | |
André Kuipers | NL | Soyuz TMA-4 | 19/04/04 - 30/04/04 | |
Roberto Vittori | IT | Soyuz TMA-5 | 15/04/05 - 25/04/05 | |
Thomas Reiter | DE | STS-121 / STS-116 | 04/07/06 - 22/12/06 | |
Christer Fuglesang | SE | STS-116 | 09/12/06 - 22/12/06 | |
Paolo Nespoli | IT | STS-120 | 23/10/07 - 07/11/07 | |
Hans Schlegel | DE | STS-122 | 07/02/08 - 20/02/08 | |
Léopold Eyharts | FR | STS-122 / STS-123 | 07/02/08 - 27/03/08 | |
Frank De Winne | BE | Soyuz TMA-15 | 27/05/09 - 01/12/09 | |
Christer Fuglesang | SE | STS-128 | 29/08/09 - 12/09/09 | |
Paolo Nespoli | IT | Soyuz TMA-20 | 15/12/10 - 24/05/11 | |
Roberto Vittori | IT | STS-134 | 16/05/11 - 01/06/11 | |
André Kuipers | NL | Soyuz TMA-03M | 21/12/11 - 01/07/12 | |
Luca Parmitano | IT | Soyuz TMA-09M | 28/05/13 - 11/11/13 | |
Alexander Gerst | DE | Soyuz TMA-12M | 29/05/14 - 10/11/14 | |
Samantha Cristoforetti | IT | Soyuz TMA-15M | 23/11/14 - 11/05/15 | |
Andreas Mogensen | DK | Soyuz TMA-18M / Soyuz TMA-16M | 02/09/15 - 12/10/15 | |
Tim Peake | UK | Soyuz TMA-19M | 15/12/15 - 18/06/16 | |
Thomas Pesquet | FR | Soyuz MS-03 | 17/11/16 - 01/06/17 | |
Paolo Nespoli | IT | Soyuz MS-05 | 28/07/17 - 14/12/17 | |
Alexander Gerst | DE | Soyuz MS-09 | 06/06/18 - 20/12/18 | |
Luca Parmitano | IT | Soyuz MS-13 | 20/07/19 - 06/02/20 | |
Thomas Pesquet | FR | Crew-2 Dragon Endeavour | 23/04/21 - 09/11/21 | |
Matthias Maurer | DE | Crew-3 Dragon Endurance | 11/11/21 - 06/05/22 | |
Samantha Cristoforetti | IT | Crew-4 Dragon Freedom | 27/04/22 - 14/10/22 | |
Andreas Mogensen | DK | Crew-7 Dragon Endurance | 26/08/23 - 12/03/24 | |
Marcus Wandt | SE | Ax-3 Dragon | 18/01/24 - 09/02/24 | |
Sławosz Uznański-Wiśniewski | PL | Ax-4 Dragon | 25/06/25 - 15/07/25 | |
Sophie Adenot | FR | Crew-12 Dragon | 13/02/26 - |
Note: This overview includes missions of astronauts/cosmonauts who are nationals of countries which are, or have since become, ESA Member States.
Media modal
Minerva
stay updated
Subscribe to our newsletter to receive the latest news, mission updates, and exclusive insights directly in your inbox. Be the first to know about our upcoming projects and breakthroughs.