| ‹ | January 2015 | › | ||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Jan 19 |
Course on Radar Polarimetry19 Jan - 23 Jan A course to train the next generation of Earth observation scientists to exploit dual and fully polarimetric data for science and applications development. |
| Jan 26 |
POLinSAR 201526 Jan - 30 Jan A forum for exchange on the latest advances and research in SAR polarimetry |
| Jan 27 |
BIOMASS Science workshop27 Jan - 30 Jan Gathering a scientific community for ESA's future BIOMASS mission |