| ‹ | December 2014 | › | ||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Dec 2 |
eSurge course2 Dec - 4 Dec The eSurge course is aimed at people who plan to integrate Earth observation data into operational prediction of storm surges. |
| Dec 10 |
INSARAP Workshop10 Dec - 12 Dec A technical workshop on Sentinel-1 TOPS interferometry |
| Dec 15 |
AGU fall meeting 201415 Dec - 19 Dec The largest worldwide conference in the geophysical sciences |